Lake Pardee 2-Day Kokanee Team Tourney - June 13,14 2015
Teams
|
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Kevin Karla Rachel Jenna Smith | 69.80 | |
2 | Nate and Cynthia Lenard | 69.30 | |
3 | Mike Kielty and Jim Brittain | 69.25 | |
4 | Jack and Gina Naves | 69.00 | |
5 | Steve & Danny Quintal, R riggs | 66.35 | |
6 | Fred McAllister and Ron Lemos | 66.30 | |
7 | Jim Travis and Steve Peckham | 66.25 | |
8 | Landon Schadel, Leland Swonger | 65.30 | |
9 | Robby Mannon and Corey Baker | 64.70 | |
10 | Eric and Tanner Travis | 64.30 | |
11 | Robby Dunham and Kim Murdoch | 63.80 | |
12 | Rich Collins and RJ Sanchez | 62.90 | |
13 | Rick and Justin Fried | 62.35 | |
14 | Rand and Kaye Smith | 62.00 | |
15 | J Schultz, C Voris, A Traynor | 61.75 | |
16 | -- | | |
17 | BIG TROUT | | |
18 | ************** | | |
19 | Mark Damron and Bret Balla | 71.20 | |
20 | Rich Collins and RJ Sanchez | 37.45 | |
21 | Chuck and Bev Mierkey | 37.10 | |
22 | -- | | |
23 | BLIND BOGEY - 46.5 Target | | |
24 | Chris Devincenzi | 46.55 | |
25 | Chris and Mary Dunham | 46.20 | |
26 | Willie and Nicole Arnold | 47.25 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Junior Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Angelo Devincenzi | 22.75 | |
2 | Natey Lenard | 22.55 | |
3 | Nick Bronken | 21.45 | |
4 | Grace Naves | 21.35 | |
5 | Adam Naves | 21.15 | |
|
|
|
|
|
|
|
|
|
Pro Division |
|
Name |
Weight (oz.) |
Length( cm.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| No Pro Division at this Derby. |
The Pardee Lake derby was a great success in terms of the fishing and the venue change for the 2-Day event. The Pardee fish were in the 11-13 inch range and plentiful at the south end, river month and smaller schools up the river arm. Fish were caught from 40 to 100 feet and the fish finders looked like they were in demo mode. Thanks to all that participated to support the fishery.
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.