Pine Flat Team Trout Derby - April 20, 2013
Teams
|
|
Name |
Weight (lbs.) |
Length( cm.) |
1 | Greg Yost / Kyle Wise | 7.37 | |
2 | K. Bell/L .Bell/B. Thrasher | 6.12 | |
3 | Ron Mehling / Matt Luna | 5.83 | |
4 | David Rivas / Emilio Barbosa | 5.5 | |
5 | R.Collins/T.Collins/H.Schmidt | 5.13 | |
6 | Al Millan / David Arietta | 4.58 | |
7 | C.McCulloh/C.Curtis/C.Picard | 4.55 | |
8 | Tony Whiteside/C. Gonzales | 4.54 | |
9 | McCracken/Heitzman/Ander | 4.47 | |
10 | D.Phillips/J.Casey/B.Marion | 4.40 | |
11 | Ken McDonald / John Minnis | 4.39 | |
12 | Rick Bradley / Bob Herman | 4.03 | |
13 | E. Allen/R. Allen/J. Walraven | 4.02 | |
14 | Jack Schultz / Alan Traynor | 3.97 | |
15 | Kenny Mac / Ron Vargas | 3.81 | |
|
17 | * Big King * | | |
18 | Greg Yost / Kyle Wise | 3.11 | |
19 | David Rivas / Emilio Barbosa | 2.93 | |
|
21 | ** Big Trout ** | | |
22 | R.Collins/T.Collins/H.Schmidt | 1.99 | |
23 | Frank Benard/Claude Wilson | 1.78 | |
|
25 | *** Big Kokanee *** | | |
26 | Al Millan / David Arietta | 1.09 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Junior Division |
|
Name |
Weight (lbs.) |
Length( cm.) |
1 | Alexia Barker | 2.18 | |
2 | Tanner Travis | 1.47 | |
3 | Leah Plagenza | 1.43 | |
4 | Lily Kier | 1.41 | |
5 | Lily Beck | 1.30 | |
|
|
|
|
|
|
|
|
|
Pro Division |
|
Name |
Weight (lbs.) |
Length( cm.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| No Pro Division at this Derby. |
The weather perfect. The fishing, a challenge to say the least. Thirty-seven teams converged on Pine Flat Lake in search of the recently elusive salmonids that inhabit this Kings River impoundment. Rainbow trout were the species of the day as the kings were hard to come by. The kings that did make to the weigh table were found 90 to 100 feet deep while the majority of the rainbow trout that put our anglers in the winners circle were also found deeper than normal. Congratulations to Team Mag Tackle for top honors two years in a row and many thanks to the ladies and gents who supported us at this year's derby.
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.