Shasta Lake Classic Team Tourney - April 30/May 1st, 2011
Teams
|
|
Name |
Weight (lbs.) |
Length( cm.) |
1 | Chick & Marie Hale | 21.23 | |
2 | Robert Muhlbrier/Ed Burlarley | 20.40 | |
3 | George Schaaf/Gayle Troedson | 18.60 | |
4 | Mike & Kendra Tripp | 18.53 | |
5 | Forbes & Maureen McGrane | 16.00 | |
6 | Sean Cowan/Jeremy Culver | 15.94 | |
7 | Dale Gibbons/Jason Tidwell | 15.87 | |
8 | Ed Grossman/Sue Brown | 15.82 | |
9 | Scott Strong/Jeremy Jojola | 15.32 | |
10 | Mike Giovacchini/R. Coelho | 14.98 | |
11 | Tom Hamada/Dean Bakotich | 14.71 | |
12 | Rick & Teresa Kennedy | 14.34 | |
13 | Dave Barsi/Steve Fistler | 13.54 | |
14 | Mark Simonds | 13.53 | |
15 | Rock & Ryan Hauser | 13.23 | |
16 | Ben Raimondi/Terry Mauer | 13.19 | |
17 | T.Kassahn/D.Johnson/M.Olson | 12.89 | |
18 | Ron Hufford/Brett Brady | 12.80 | |
19 | Gary Coe/John Lico | 12.77 | |
20 | Doug Mayfield/Robbie Mannon | 12.76 | |
21 | Ken McDonald/Rick Silva | 12.50 | |
22 | Charles & Beverly Mierkey | 12.49 | |
23 | Lee & Trina Matthews | 12.33 | |
24 | Butch & Chris Jacobson | 12.29 | 52.00 |
25 | Randy Bergquist/Vickie Noonan | 12.29 | 41.50 |
26 | Al Millan/Mike Martinez | 12.19 | |
27 | Carl & William Pearson | 12.14 | 45.75 |
28 | R.McAlister/T.McAlister/J.Rigg | 12.14 | 41.50 |
29 | S.Wood/C.Bronken/M.Wadeski | 12.07 | |
30 | Paul Deguilio/Ron Nunn | 12.00 | |
31 | Greg Graham/Brian Daly | 11.93 | |
32 | J.Schultz/B.Schult/A.Traynor | 11.78 | |
33 | Steve Quintal/Dan Richardson | 11.67 | |
34 | Luke Giacomini/Jay Recor | 11.61 | |
35 | Steve Lawrence/Harold Bryant | 11.60 | |
|
|
|
|
|
|
|
|
|
Junior Division |
|
Name |
Weight (lbs.) |
Length( cm.) |
1 | Haley Tripp | 7.34 | |
2 | Ryan Tripp | 6.22 | |
3 | Kevin Pearson | 3.61 | |
4 | Garrett McClean | 3.21 | |
5 | Ryan Pearson | 2.87 | |
|
|
|
|
|
|
|
|
|
Pro Division |
|
Name |
Weight (lbs.) |
Length( cm.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| No Pro Division at this Derby. |
Sun, wind, 2 foot wind waves, rising water levels, and hungry trout. What more could anyone ask for? It was definitely the battle of the trout. Brown trout dominated the weigh ins for our 180 anglers. Fortunately, only one brown can be weighed in per day, so each team had to prove their worth by backing up their limits with other species. With grand tourney fashion, our anglers combed the lake in search of rainbows and kings to juice up their weigh in limits. Kokanee Power anglers know how to fish and big limits are what they brought in. It was definitely a record setting tourney with regards to weigh in limits. Congratulations to all the anglers who made this tournament another success for Kokanee Power.
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.