Diamond Lake - KP Oregon Derby - June 6, 2008
| Sportsman Division
|
| |
Name |
Weight (lbs.) |
Length (inches) |
| 1 | Keith Glenn | 10.52 | |
| 2 | Bob Wambolt | 10.51 | |
| 3 | Chris Schamanek | 10.39 | |
| 4 | Mike DeAvilla | 9.63 | |
| 5 | Tom Everts | 9.57 | |
| 6 | Bob Bassman | 9.55 | |
| 7 | Ron Williams | 9.44 | |
| 8 | Nic Obteshka | 9.43 | |
| 9 | Michael Cunningham | 9.18 | |
| 10 | Dave Pitts | 9.13 | |
| 11 | Patrick Simpson | 8.91 | |
| 12 | Gary Shontz | 8.85 | |
| 13 | Chris Christiansen | 8.63 | |
| 14 | Mike St. John | 8.60 | |
| 15 | Bert Beck | 8.28 | |
| 16 | Gary Coe | 8.24 | |
| 17 | Greg Carte | 7.82 | |
| 18 | John Linson | 7.20 | |
| 19 | Jared Hendrickson | 7.03 | |
| 20 | Peggy Shontz | 6.93 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Junior Division |
| |
Name |
Weight (lbs.) |
Length (inches) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pro Division |
| |
Name |
Weight (lbs.) |
Length (inches) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Check out the message Forums for a Report on this Derby.
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.