Don Pedro Kokanee Derby-May 19, 2007
Sportsman Division
|
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Bobby Mooney | 20.20 | 37.50 |
2 | Ric Brown | 19.35 | 38.00 |
3 | Gene Wilson | 18.90 | 37.20 |
4 | Bill Back | 18.85 | 37.70 |
5 | Poncho Lopez | 18.70 | 36.80 |
6 | John Minnis | 18.65 | 38.00 |
7 | Jeff Boyle | 18.40 | 38.70 |
8 | Larry Hutton | 18.25 | 37.00 |
9 | Frank Palmer | 18.15 | 36.80 |
10 | Robbie Dunham | 18.10 | 36.80 |
11 | Chris Fowler | 17.50 | 37.10 |
12 | Rich Collins | 17.45 | 36.10 |
13 | Paul Blauvelt | 17.30 | 36.80 |
14 | Fred Scott | 17.15 | 37.10 |
15 | Tony Lopes | 16.85 | 36.50 |
16 | Jim Francis | 16.75 | 36.20 |
17 | Tim Minnis | 16.70 | 35.90 |
18 | Dave Lovelass | 16.30 | 35.40 |
19 | Tammy Mitchell | 16.20 | 35.10 |
20 | Jeff Warner | 15.90 | 34.50 |
21 | Chris Jacobson | 15.65 | 35.00 |
22 | Kevin Smith | 15.50 | 34.40 |
23 | Clara Johnson | 15.40 | 34.40 |
24 | Joe Bianchi | 15.35 | 35.50 |
25 | John Darroch | 15.25 | 34.60 |
26 | --- | | |
27 | Big Salmon - Robbie Mannon | 7.48lbs | |
28 | Big Trout - Larry Avedian | 2.63lbs | 54.0 |
|
Junior Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Jeffrey Johnson | 15.80 | 35.60 |
2 | Jenna Smith | 13.70 | 33.20 |
3 | Douglas Back | 13.55 | 34.60 |
4 | Bailey Thompson | 12.15 | 33.40 |
5 | Tyler Mannon | 11.55 | 32.00 |
6 | Haylee Tripp | 11.15 | 32.00 |
7 | Patrick McKenzie | 10.85 | 30.50 |
8 | Conner Mitchell | 10.71 | 31.20 |
9 | Spencer Delay | 10.70 | 30.70 |
10 | Ryan Tripp | 10.65 | 31.10 |
|
|
|
|
Pro Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Nancy Coe | 37.35 | 38.00 |
2 | John Yurkovich | 33.40 | 36.40 |
3 | Tony Puccinelli | 32.70 | 38.00 |
4 | Tom Hamada | 32.35 | 36.00 |
5 | Howard Darney | 32.00 | 36.00 |
6 | John Zeman | 32.00 | 34.90 |
7 | Bob Bognaes | 30.10 | 35.60 |
8 | Tony Martarano | 29.75 | 36.40 |
9 | Mike Tripp | 29.40 | 36.70 |
10 | Rick Coelho | 29.05 | 34.80 |
11 | Al Millan | 27.80 | 34.10 |
12 | Joe Aksamit | 27.30 | 34.60 |
13 | Dean Bakotich | 25.60 | 35.40 |
14 | James Franco | 25.05 | 31.20 |
15 | Kirk James | 25.00 | 32.40 |
|
Spring is a great time to fish for kokanee as the weather can be pleasant and the fish aren?t at their usual deep levels. This last Don Pedro/Phil Johnson Memorial took full advantage of the spring weather. Although a strong breeze developed early in the day, conditions still made for an enjoyable derby day. Fish were scattered and fishing was tough for many. For those who were able to find cooperative fish, the bite was fair to good. Participants who weighed in fish reported catching limits to near limits of kokanee averaging 14 to just under 15 inches. Reports say that the best areas where kokanee were found were between Jenkins and Flemming and the northern reaches of the Middle Bay. Fish were caught from 35 to 55 feet deep with kings caught as deep as 70ft deep.
On behalf of the officers and directors of Kokanee Power, I would like to extend our gratitude to the over 160 derby participants who attended this year?s Phil Johnson Memorial Derby.
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.