Pine Flat Team Trout Derby-April 14, 2007
Teams
|
|
Name |
Weight (lbs.) |
Length( cm.) |
1 | Ed O'neil/Karl Hageman/P.Mello | 6.68 | 54.40 |
2 | Brian Cagle/Jim Valenzuela | 4.17 | 40.00 |
3 | Gary & Nancy Coe | 3.88 | 38.40 |
4 | Mike & Jonathan Tracy | 3.85 | 36.50 |
5 | Todd Witwer/Tim Marble | 3.80 | 34.40 |
6 | Tim Roche/Ron McCullough | 3.74 | 38.80 |
7 | Chris Counts/Mario Persconi | 3.62 | 36.10 |
8 | Mario Lopez/Rudy Paladini | 3.58 | 34.80 |
9 | Doug Clements | 3.51 | 38.80 |
10 | Larry & Katie Hutton | 3.50 | 35.80 |
11 | Christensen/Hudson/McCullough | 3.48 | 36.40 |
12 | Mike Tripp/Al Millan | 3.39 | 34.20 |
13 | Frank & Becky Pimentel | 3.37 | 38.00 |
14 | John Peelman | 3.37 | 34.50 |
15 | Buddy Semper/Bob Logen | 3.32 | 33.80 |
|
17 | * Blind Bogey * | | |
18 | Witt Finger/John Kline | 3.23 | 32.60 |
19 | ** Big Salmon ** | | |
20 | Doug Hagen & Son/Mike Barnard | 1.72 | 43.50 |
|
|
|
|
|
|
|
|
|
Junior Division |
|
Name |
Weight (lbs.) |
Length( cm.) |
1 | Colton Baker | 1.93 | 35.70 |
2 | Cory Olsen | 1.87 | 37.00 |
3 | Blake Schultz | 1.80 | 34.20 |
4 | Chad Price | 1.73 | 34.30 |
5 | Dana Bell | 1.65 | 32.00 |
6 | Tyler Puente | 1.59 | 35.70 |
7 | Tyler Mannon | 1.53 | 35.20 |
8 | Lucas Lynch | 1.50 | 33.70 |
9 | Tess Clements | 1.33 | 32.60 |
10 | Issac Perez Jr. | 1.10 | 32.50 |
|
|
|
|
Pro Division |
|
Name |
Weight (lbs.) |
Length( cm.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| No Pro Division at this Derby. |
Saturday April 14, 2007 marked the 2nd annual Pine Flat Lake Team Trout Derby. Thirty-one teams competed for top honors on this beautiful Central California impoundment. It was definitely a morning trout bite as anglers found open fishing for trout averaging from just under a pound to a pound and a half. Top areas where trout were found were Windy Gap, the Power Lines, and the dam. Trout were found in the top twenty-five feet using spoons, spinner & crawler combinations, and minnow plug lures. There was also a strong showing of king salmon this year. Salmon this year averaged just under a pound with a good showing of fish over a pound. The kings were found seventy to one hundred feet deep at the dam, Windy Gap, and the power lines.
Kokanee Power would like to thank all those who participated at this year\'s event and a special thanks to Perry Coy\'s Catering Service for another excellent lunch.
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.