Stampede Derby August 5, 2006
Sportsman Division
|
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Khan Tran-$300 | 21.75 | 16.37 |
2 | Robert Johnson-$200 | 21.05 | 16.02 |
3 | Michael Low-$100 | 21.00 | 16.06 |
4 | Bob Mooney-$85 | 20.35 | 15.47 |
5 | Frank Pimentel-$75 | 20.00 | 15.87 |
6 | Jim Anwyl-$70 | 19.90 | 15.31 |
7 | Butch Jacobson-$65 | 19.75 | 15.83 |
8 | Casey Schoonhoven-$60 | 19.75 | 15.43 |
9 | Marty Rea-$55 | 19.65 | 15.35 |
10 | Jerry Maccoun-$50 | 19.60 | 15.75 |
11 | Mike Kielty-$45 | 19.45 | 15.28 |
12 | Roy Helton-$40 | 19.05 | 15.16 |
13 | Jack Romine-$35 | 19.05 | 15.08 |
14 | Nathan Smith-$30 | 18.95 | 15.12 |
15 | Laura Rea-$25 | 18.75 | 15.35 |
|
17 | *Big Mackinaw: | | |
18 | Brad Stout-$215 | 89.00 | 24.41 |
19 | **Big Trout: | | |
20 | Khan Tran-$120 | 48.05 | 19.06 |
21 | ***Blind Bogey | | |
22 | 1st Place-Ray Freitas-$250 | 14.05 | 14.37 |
23 | 2nd Place-Jim Firmalo-$135 | 14.15 | 13.86 |
|
|
|
|
|
|
Junior Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Connie Tran | 23.25 | 16.54 |
2 | Connor Mitchell | 20.75 | 15.79 |
3 | Jeff Johnson | 20.00 | 15.67 |
4 | Alexis Curtis | 19.35 | 15.35 |
5 | Katrina Smith | 19.25 | 15.08 |
|
|
|
|
|
|
|
|
|
Pro Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Al Millan-$700 | 42.75 | 15.79 |
2 | Tony Puccinelli-$400 | 39.65 | 15.63 |
3 | Mike Tripp-$300 | 39.30 | 15.55 |
4 | Jack Schultz-$200 | 39.00 | 15.79 |
5 | Rick Coehlo-$100 | 38.65 | 15.39 |
6 | John Yurkovich-$50 | 38.60 | 15.55 |
|
|
|
|
|
|
|
|
|
Another Stampede Derby to surpass the last!! First off, I would like to thank and welcome all the new anglers who joined us for the first time. It was awesome to see so many new faces and new junior anglers. One hundred eighty-six anglers joined us for this year?s Stampede event. The weather was beautiful, the breeze stayed manageable, and the rain held off until after the derby. The kokanee bite, on the other hand, had a lot to be desired. The fishing was tough all week and didn?t give us a break for the derby. It was definitely a morning bite with flurries of fish caught by anglers at the right place at the right time. The fish congregated deep between 80 ? 100 feet with the hot spots being right off the launch ramp, the rock pile, south of the big island, and the north bank. Many thanks to all the Kokanee Power members who camped with us and made this event one heck of a get together. Friday?s dinner potluck was a definite gut-buster with dishes ranging from Kathy Johnson?s mega Rigatoni to Cami & Howard Darney?s high mountain baby back ribs to John Kline?s Stampede crawdads to Khan?s kickin Korean ribs to Big Jim Roscoe?s controlled-burn-chili. I don?t think there was an empty spot on the picnic tables. Already lookin forward to next year?s event.
- Capt Al
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.