4th Annual Phil Johnson Memorial Derby May 20, 2006
Sportsman Division
|
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Dick Minnis-$300 | 19.85 | |
2 | John Darroch-$200 | 18.30 | |
3 | Clinton Williams-$100 | 18.05 | |
4 | Butch Jacobson-$85 | 18.00 | |
5 | Stan Blanchard-$75 | 17.70 | |
6 | Lina Matson-$70 | 17.30 | |
7 | David Malloy-$65 | 17.00 | |
8 | Kevin Smith-$60 | 16.70 | |
9 | Bobbi Mooney-$55 | 16.65 | |
10 | Dean Wilson-$50 | 16.40 | |
11 | Bob Enochs-$45 | 16.25 | |
12 | Rudy Paladini-$40 | 16.10 | |
13 | Bill Back-$35 | 15.80 | |
14 | Barbra Smith-$30 | 15.80 | |
15 | Allen Reiman-$25 | 15.55 | |
16 | *** BIG SALMON *** | | |
17 | 1st Pl: Vance Staplin | 86.30 | |
18 | 2nd Pl: Kirk James | 60.50 | |
19 | 3rd Pl: Danny Layne | 59.30 | |
20 | *** BIG TROUT *** | | |
21 | 1st Pl: Mlise Avedian | 50.90 | |
22 | 2nd Pl: Bob Kaneff | 36.95 | |
23 | 3rd Place Pl: Dick Minnis | 35.85 | |
24 | *** BLIND BOGEY *** | | |
25 | Jeff Matson | 14.25 | |
|
|
|
|
Junior Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Andrew Lourenco | 17.65 | |
2 | Ryan Williams | 14.20 | |
3 | Tyler Immer | 14.15 | |
4 | Jenna Smith | 13.95 | |
5 | Jonathan Newton | 13.90 | |
6 | Taylor Murdoch | 13.65 | |
7 | J.T. Gouring | 12.85 | |
8 | Douglas Back | 12.70 | |
9 | Spencer Delay | 12.05 | |
10 | Ryan Tripp | 11.95 | |
11 | Haylee Tripp | 11.90 | |
12 | Robert Evans | 11.75 | |
13 | Blake Schultz | 11.60 | |
14 | Erik Matson | 10.65 | |
Pro Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Kari Sedgward-$700 | 38.95 | |
2 | Gary Coe-$500 | 38.20 | |
3 | Jim Franco-$350 | 37.95 | |
4 | Joey Puccinelli-$200 | 36.50 | |
5 | Kendra Tripp-$175 | 35.50 | |
6 | Bryan McGinty-$125 | 35.35 | |
7 | Greg Hall-$100 | 34.50 | |
8 | Nancy Coe-$75 | 34.30 | |
9 | Al Millan-$50 | 34.00 | |
10 | Mark Cauwels | 33.55 | |
11 | Joe Clements | 33.10 | |
12 | Tom Hamada | 32.80 | |
13 | Rick Coehlo | 32.70 | |
14 | Jack Schultz | 31.85 | |
15 | Tony Puccinelli | 30.50 | |
|
On Saturday May 20th, Barry Bonds hit his 714th career homerun tying him with Babe Ruth for the 2nd place home run record. On that same day, we also set the record for the best ever derby at Don Pedro commemorating our late founder Phil Johnson. With an even bigger attendance than last year, despite threats of thunder & lightning, participants were treated to sunny skies and breezy conditions. The kokanee bite was a challenge. Although fish were caught throughout the derby, localized pods of fish were found that provided the winning fish. Most fish were in the 13 plus inch category with winning fish in the 15 inch class range. The king salmon showed up in good numbers. Rolled shad proved to be the ticket for anglers fishing the middle bay to Jenkins Hill areas. Once again, this derby would not have been a success without the dedication of our members and those who make a difference year after year.
See you all at New Melones!!
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.