3rd Annual Shasta Lake Classic- May 6,7 2006
Sportsman Division
|
|
Name |
Weight (lbs.) |
Length( cm.) |
1 | Jack Schultz-$3000 | 17.04lbs | - |
2 | George Schaaf-$2000 | 16.76lbs | - |
3 | Tom Hamada-$1000 | 16.21lbs | - |
4 | Rock Hauser-$800 | 15.19lbs | - |
5 | Sambo Lage-$700 | 15.04lbs | - |
6 | Ken Wills-$600 | 12.78lbs | - |
7 | Gayle Troedson-$500 | 11.93lbs | - |
8 | Gary Coe-$450 | 11.81lbs | - |
9 | Bill Scheffield-$425 | 11.21lbs | - |
10 | Bob Simms-$400 | 11.17lbs | - |
11 | Dave Edgar-$375 | 11.09lbs | - |
12 | Steve Bosworth-$350 | 10.70lbs | - |
13 | Joylnn Dausey-$325 | 10.56lbs | - |
14 | Ray Link-$300 | 10.49lbs | - |
15 | Robert Muhlbeier-$275 | 10.43lbs | - |
16 | Joe Lerza-$250 | 9.77lbs | - |
17 | Scott Beal-$225 | 9.67lbs | - |
18 | Tony Puccinelli-$200 | 9.61lbs | - |
19 | Alan Traynor-$175 | 9.51lbs | - |
20 | John Da Cruz-$150 | 9.46lbs | - |
21 | Tim Marble-$125 | 9.42lbs | - |
22 | Ed Burlarley-$100 | 9.30lbs | - |
23 | Billy Thompson-$75 | 9.14lbs | - |
24 | Wayne Burkdoll-$50 | 9.11lbs | - |
25 | Chris Morgan-$50 | 8.97lbs | - |
|
|
|
|
Junior Division |
|
Name |
Weight (lbs.) |
Length( cm.) |
1 | Patrick Mc Kenzie | 9.49lbs | |
2 | Tyler Immer | 8.93lbs | |
3 | Blake Schultz | 6.60lbs | |
4 | Nathaniel Fisher | 2.57lbs | |
5 | Tim Minnis | 1.06lbs | |
|
|
|
|
|
|
|
|
|
Pro Division |
|
Name |
Weight (lbs.) |
Length( cm.) |
1 | *****NO PRO DIVISION***** | | |
2 | BIG TROUT SATURDAY: | | |
3 | ***Tom Hamada-$250 | 5.51lbs | - |
4 | BIG TROUT SUNDAY: | | |
5 | ***George Schaff-$250 | 4.71lbs | - |
6 | BIG SALMON SATURDAY: | | |
7 | *** Ray Linc-$250 | 3.22lbs | - |
8 | BIG SALMON SUNDAY: | | |
9 | ***Jeff Warner-$250 | 3.74lbs | - |
10 | BLIND BOGEY: | | |
11 | ***John Da Cruz-$100 | 9.46lbs | - |
|
|
|
|
The 3rd Annual 2006 Shasta Lake Classic Trout & Salmon Derby turned out to be even bigger and better than last year! 271 anglers converged on Lake Shasta with hopes of big fish and big prizes. Thank the fish gods that the wet weather has finally ended and spring has finally sprung. The weather was cooperative but the fish, well, were a little on the stubborn side. Saturday gave us nice sunny weather with a strong breeze. The trout were definitely on the quiet side but the kings bit strong, however, in pockets. For a few, kings were in the abundance, for many, it was scratch fishing. Sunday gave us cool overcast weather early on but soon developed into a fine sunny warm day. The bite did toughen on both species fronts, but turned on in spurts throughout the day. The kings this year are a lot bigger with many weighed in at over 3lbs. More brown trout made a showing this year with big browns taking top honors once again.
Many Thanks to the people and businesses of Lakehead, California for supporting the 2006 Classic and Special Thanks to Dave & Cheryl Dulon of the Basshole, the Lions Club, and Harold & Arlene Jones of Sugarloaf Cottages for hosting the event.
Lakehead Rocks!!!
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.