Lake Pardee Kokanee Derby July 16, 2005
Sportsman Division
|
|
Name |
Weight (oz.) |
Length( cm.) |
1 | John Kline | 12.5 | |
2 | Mark Mickelson | 12.0 | |
3 | Rich Collins | 11.7 | |
4 | Dale Rose | 11.5 | |
5 | Dick Minnis | 11.3 | |
Junior Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Colton Carpenter | 11.2 | |
2 | J.T. Goering | 11.0 | |
3 | Douglas Back | 10.7 | |
4 | Rachel Smith | 10.7 | |
5 | Jax Cuddihy | 10.3 | |
Pro Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Gary Coe | 23.7 | |
2 | Randy Bergquist | 22.7 | |
3 | Jim Franco | 22.4 | |
4 | Al Milan | 22.2 | |
5 | Mike Giovacchini | 21.4 | |
|
Kokanee Power Lake Pardee Kokanee Derby
Chairmen:
Paul Kalpakoff 559 298-7350
Gary Coe 916 985-4943
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.