3rd Annual Phil Johnson Memorial May 21, 2005
| Sportsman Division
|
| |
Name |
Weight (oz.) |
Length( cm.) |
| 1 | Ronald Tesone | 22.5 oz | |
| 2 | Butch Jacobson | 22.4 oz | |
| 3 | Dona Colip | 21.7 oz | |
| 4 | Barbara Smith | 21.1 oz | |
| 5 | Jim Fimato | 21.0 | |
| Junior Division |
| |
Name |
Weight (oz.) |
Length( cm.) |
| 1 | Ryan Williams | | |
|
| 3 | Daniel Bognaes | | |
| 4 | J.T. Goering | | |
| 5 | Brittna Rumery | | |
| Pro Division |
| |
Name |
Weight (oz.) |
Length( cm.) |
| 1 | Tom Hamada | 45.8 | |
| 2 | Bryan McGinty | 45.3 | |
| 3 | Joey Puccinelli | 42.4 | |
| 4 | Jim Franco | 41.1 | |
| 5 | John Zeman | 40.3 | |
|
3rd Annual Phil Johnson Memorial at Lake Don Pedro.
May 21, 2005
Chairman: Bryan McGinty 510 299-5010
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.