Pardee - July 17, 2004
Sportsman Division
|
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Dean Wickstrom | 12.8 | 12.5 |
2 | John Schatmeir | 12.4 | 12.5 |
3 | Don Hall | 11.8 | 12.3 |
4 | Michael Liebig | 11.7 | 12.3 |
5 | John Zeman | 11.7 | 11.9 |
Junior Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Jeffery Johnson | 10.4 | 11.7 |
2 | Johnathan Goering | 10.2 | 11.7 |
3 | Casey Schoonhoven | 9.6 | 11.0 |
4 | Jacob Reynolds | 9.2 | 11.2 |
5 | Joshua Furlong | 8.7 | 10.9 |
Pro Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Kirk James | 22.9 | |
2 | Keith Kerrigan | 22.1 | |
3 | Gary Coe | 21.3 | |
4 | Jim Franco | 20.1 | |
5 | Vance Staplin | 19.5 | |
|
Derby Chairman:
Co-Chair by: Gary Coe, Paul Kalpakoff
Gary: coekanee@scbglobal.net
Paul: pkalpakoff@yahoo.com
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.