Don Pedro - May 22, 2004
Sportsman Division
|
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Jim Kennedy | 21.9 | 40.6 |
2 | Ken McDonald | 21.3 | 38.4 |
3 | Carman Guidara | 21.2 | 40.0 |
4 | Gary Chandler | 20.7 | 39.5 |
5 | Bud Colip | 20.2 | 39.5 |
Junior Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Spencer Delay | 19.0 | 37.2 |
2 | Catrina Smith | 18.9 | 37.4 |
3 | Cole McCoy | 18.2 | 37.5 |
4 | Casey Schoonhoven | 17.3 | 36.5 |
5 | Timothy Minnis | 17.1 | 36.5 |
Pro Division |
|
Name |
Weight (oz.) |
Length( cm.) |
1 | Dick Haupt | 40.05 | total wt |
2 | Sue Brown | 39.4 | |
3 | Tim Marble | 39.3 | |
4 | Gary Coe | 39.0 | |
5 | Kathy Johnson | 37.5 | |
|
Derby Chairman:
Gerald Schoonhoven 559 665-1509
Phil Johnson 2nd Annual Memorial
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.