Shaver Lake Derby - May 17, 2003
Sportsman Division
|
|
Name |
Weight (lbs.) |
Length( cm.) |
1 | Ginger Barnes | 1.42 | 35.6 cm |
2 | John Minnis | 1.18 | 37.7 cm |
3 | Rudy Paladini | 1.02 | 38.3 cm |
4 | Steve Padilla | 1.02 | 36.3 cm |
5 | Brian Rogers | 1.01 | 36.7 cm |
Junior Division |
|
Name |
Weight (lbs.) |
Length( cm.) |
1 | Tim Minnis | .91 | 36.5 cm |
2 | Camerin Smith | .89 | 32.5 cm |
3 | Mathew Kennon | .87 | 34.8 cm |
|
5 | Michael Dodd | .84 | 36.8 cm |
Pro Division |
|
Name |
Weight (lbs.) |
Length( cm.) |
1 | Kennon - Kellar - Wittwer | 2.89 | 0 |
2 | Gary & Nancy Coe | 2.76 | 0 |
3 | The Franco Family | 2.71 | 0 |
4 | Reynolds - Kenmir - Fells | 2.66 | 0 |
5 | Clements - Haupt - Aksamit | 2.65 | 0 |
|
Also check out our photo
galleries to view pictures from these events!
For more
information, contact info@kokaneepower.org.